All Mobile Price in Nepal
Latest Mobile price in Nepal (2021). Latest Mobile price of different brands like: Samsung, Vivo, Huawei, Redmi, Realme, Oppo, Iphone etc.
Samsung Mobile Price in Nepal 2021 [Update:2021/7/17]
Model Name | Samsung Mobile Price in Nepal (MRP) Samsung Plaza |
---|---|
Samsung Galaxy Z Fold 2 (New!) | Rs. 2,49,999 (256GB) |
Samsung Galaxy S21 Ultra (New!) | Rs. 154,999 (256GB) |
Samsung Galaxy S21+ (New!) | Rs. 129,999 (256GB) |
Samsung Galaxy S21 (New!) | Rs. 109,999 (256GB) |
Samsung Galaxy Note 20 Ultra | Rs. 139,999 (128GB) |
Samsung Galaxy Note 20 | Rs. 109,999 (256GB) |
Samsung Galaxy S20 Plus | Rs. 94,999 (8/128GB) |
Samsung Galaxy S20 | Rs. 107,499 (8/128GB) |
Samsung Galaxy S20 FE (8/256GB) | Rs. 74,999 (8/256GB) |
Samsung Galaxy S20 FE (8/128GB) | Rs. 69,999 (8/128GB) |
Samsung Galaxy Note 10 Lite (8/128GB) | Rs. 58,999 (8/128GB) |
Samsung Galaxy A72 (8/256GB) (New!) | Rs. 56,999 (8/256GB) (New!) |
Samsung Galaxy A72 (8/128GB) (New!) | Rs. 51,999 (8/128GB) (New!) |
Samsung Galaxy A52 (8/128GB) (New!) | Rs. 41,999 (8/128GB) (New!) |
Samsung Galaxy A32 (6/128GB) (New!) | Rs. 31,999 (6/128GB) (New!) |
Samsung Galaxy A80 | Rs. 64,990 49,999(8/128GB) (Price Drop) |
Samsung Galaxy A71 (8/128GB) | Rs. 49,999(8/128GB) |
Samsung Galaxy A51 (8/128GB) | Rs. 39,999 |
Samsung Galaxy M62 (8/128GB) (New!) | Rs. 42,999 |
Samsung Galaxy M62 (6/128GB) (New!) | Rs. 39,999 (6/128GB) |
Samsung Galaxy M51 (8/128GB) | Rs. 43,999 |
Samsung Galaxy M51 (6/128GB) | Rs. 39,999 |
Samsung Galaxy M32 (6/128GB) (New!) | Rs. 27,999 |
Samsung Galaxy M32 (4/64GB) (New!) | Rs. 24,999 |
Samsung Galaxy M31 (8/128GB) | Rs. 34,999 |
Samsung Galaxy M31 (6/128GB) | Rs. 29,999 |
Samsung Galaxy M21 (6/128GB) | Rs. 25,999 |
Samsung Galaxy M21 (4/64GB) | Rs. 21,999 (4/64GB) |
Samsung Galaxy A21s (6/128GB) | Rs. 25,999 |
Samsung Galaxy A21s (4/64GB) | Rs. 22,499 |
Samsung Galaxy M12 (6/128GB) (New!) | Rs. 22,499 New |
Samsung Galaxy M12 (4/64GB) (New!) | Rs. 18,499 |
Samsung Galaxy A12 (4/128GB) | Rs. 19,999 |
Samsung Galaxy A12 (4/64GB) | Rs. 18,999 |
Samsung Galaxy M11 (3/32GB) | Rs. 17,899 |
Samsung Galaxy M02s (4/64GB) | Rs. 15,999 |
Samsung Galaxy M02s (3/32GB) | Rs. 14,499 |
Samsung Galaxy M01s (3/32GB) | Rs. 14,499 |
Samsung Galaxy M02 (3/32GB) | Rs. 12,999 |
Samsung Galaxy Mo2 (2/32GB) | Rs. 11,999 |
Samsung Galaxy M01 (3/32GB) | Rs. 13,599 |
Samsung Galaxy M01 Core (2/32GB) | Rs. 9,999 |
Samsung Galaxy M01 Core (1/16GB) | Rs. 8,399 |
iPhone Price in Nepal
Product Name | iPhones Price in Nepal (NRP) |
---|---|
iPhone SE 2 (64GB) | Rs.70,000 |
iPhone SE 2 (128GB) | Rs.79,500 |
iPhone SE 2 (256GB) | Rs.96,000 |
iPhone XR (64GB) | Rs.80,000 |
iPhone XR (128GB) | Rs.90,000 |
iPhone XR (256GB) | Rs.112,000 |
iPhone 11 (64GB) | Rs. 99,000 |
iPhone 11 (128GB) | Rs.107,000 |
iPhone 11 (256GB) | Rs.124,000 |
iPhone 12 Mini (64GB) | Rs.112,900 |
iPhone 12 Mini (128GB) | Rs.120,900 |
iPhone 12 Mini (256GB) | Rs.136,900 |
iPhone 12 (64GB) | Rs.128,900 |
iPhone 12 (128GB) | Rs.138,900 |
iPhone 12 (256GB) | Rs.154,900 |
iPhone 12 Pro (128GB) | Rs.170,000 |
iPhone 12 Pro (256GB) | Rs.186,000 |
iPhone 12 Pro (512GB) | Rs.220,000 |
iPhone 12 Pro Max (128GB) | Rs.186,000 |
iPhone 12 Pro Max (256GB) | Rs.203,000 |
iPhone 12 Pro Max (512GB) | Rs.236,000 |
Xiaomi Mobile Price in Nepal
Model | Price |
---|---|
Redmi 9A (2+32GB) | Rs.11,999 |
Redmi 9C (2+32GB) | Rs.12,999 |
Redmi 9C (3+64GB) | Rs.14,999 |
Redmi 9 (3+32GB) | Rs.16,999 |
Redmi 9 (4+64GB) | Rs.17,999 |
Redmi 9 Prime (4+64GB) | Rs.17,999 |
Redmi 9 Prime (4+128GB) | Rs.18,999 |
Redmi 9 Power /9T (4+64GB) | Rs.18,999 |
Redmi 9 Power /9T (4+128GB) | Rs.20,999 |
Redmi 9 Power (6+128GB) | Rs.21,999 |
Redmi Note 9 (4+64GB) | Rs.19,999 |
Redmi Note 9 (4+128GB) | Rs.22,999 |
Redmi Note 9 (6+128GB) | Rs.24,999 |
Redmi Note 9 Pro (4+128GB) | Rs.26,999 |
Redmi Note 9 Pro (6+128GB) | Rs.29,999 |
Note 9 Pro Max (6+64GB) | Rs.29,999 |
Note 9 Pro Max (6+128GB) | Rs.31,999 |
Note 9 Pro Max (8+128GB) | Rs.34,999 |
Redmi Note 10 (4+64GB) | Rs.21,999 (New) |
Redmi Note 10 (4+128GB) | Rs.22,999 (New) |
Redmi Note 10 (4+128GB) | Rs.22,999 (New) |
Redmi Note 10s (6+64GB) | Rs.24,999 (New) |
Redmi Note 10s (6+128GB) | Rs.26,999 (New) |
Redmi Note 10 Pro (6+128GB) | Rs.33,999 (New) |
Redmi Note 10 Pro (8+128GB) | Rs.36,999 (New) |
Mi 11 Lite (6+128GB) | Rs.34,999 (New) |
Mi 11X Pro (8+128GB) | Rs.64,999 (New) |
Mi 11X Pro (8+256GB) | Rs.67,999 (New) |
Mi 11 (8+256GB) | Rs.89,999 (New) |
OnePlus Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
---|---|
OnePlus 9 (12+256GB) | Rs.104,990 (New) |
OnePlus 8 Pro (12+256GB) | Rs.125,999 |
OnePlus 8T (12+256GB) | Rs.85,999 |
OnePlus 8T (8+128GB) | Rs.78,999 |
OnePlus 8 (12+256GB) | Rs.93,000 |
OnePlus Nord (12+256GB) | Rs.63,999 |
OnePlus Nord (8+128GB) | Rs.53,999 |
OnePlus Nord CE (12+256GB) | Rs.51,499 (New) |
OnePlus Nord CE (8+128GB) | Rs.44,999 (New) |
One Plus N10 5G (6+128GB) | Rs.39,490 |
One Plus N100 (4+64GB) | Rs.22,999 |
Nokia Mobile Price in Nepal
Device | Price in Nepal (in MRP) |
---|---|
Nokia G20 | Rs.19,999 (New) |
Nokia G10 | Rs.16,999 (New) |
Nokia 3.4 | Rs.15,999 |
Nokia 2.4 | Rs.12,999 |
Nokia 1.4 | Rs.12,899 |
Nokia C3 | Rs.12,499 |
Nokia C20 | Rs.10,999 (New) |
Nokia C2 | Rs.9,299 |
Nokia C1 Plus | Rs.8,399 |
Nokia C1 | Rs.7,199 |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
---|---|
Huawei P40 Pro | Rs.129,990 |
Huawei Y9s | Rs.33,900 |
Huawei Y8p | Rs.26,990 |
Huawei Y7p | Rs.23,990 |
Huawei Y6p | Rs.17,490 |
Huawei Y6s | Rs.16,790 |
Huawei Y5p | Rs.10,090 |
Honor Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
---|---|
Honor 9X | Rs.28,990 |
Honor 9X Lite | Rs.23,999 |
Honor 8A Pro | Rs.15,699 |
Honor 8A Lite | Rs.14,299 |
Honor 8s | Rs.12,599 |
Honor 7S | Rs.10,999 |
OPPO Mobile Price in Nepal
Model | Price in Nepal (in MRP) |
---|---|
Oppo Reno 3 (8+128GB) | Rs.46,990 |
Oppo F19 Pro (8+128GB) | Rs.44,990 (New) |
Oppo F19 (6+128GB) | Rs.34,590 (New) |
Oppo F17 Pro (8+128GB) | Rs.43,990 |
Oppo F17 (6+128GB) | Rs.33,990 |
Oppo F15 (8+128GB) | Rs.39,990 |
Oppo A9 2020 (8+128GB) | Rs.33,590 |
Oppo A54 (4+128GB) | Rs.25,990 (New) |
Oppo A53 (4+64GB) | Rs.22,990 |
Oppo A52 (4+128GB) | Rs.29,990 |
Oppo A31 (4+128GB) | Rs.26,590 |
Oppo A5 2020 (4+128GB) | Rs.25,490 |
Oppo A5 2020 (3+64GB) | Rs.22,990 |
Oppo A15s (4+64GB) | Rs.21,990 (New) |
Oppo A15 (3+32GB) | Rs.18,590 |
Oppo A12 (4+64GB) | Rs.20,790 |
Oppo A12 (3+32GB) | Rs.14,990 |
OPPO A1k (2+32GB) | Rs.15,490 |
Realme Mobile Price in Nepal
Model | Price in Nepal |
---|---|
Realme 8 (8+128GB) | Rs.35,990 (New) |
Realme 7 (8+128GB) | Rs.32,990 |
Realme 7i (8+128GB) | Rs.29,990 |
Realme 6 (8+128GB) | Rs.32,990 |
Realme 6i (4+128GB) | Rs.23,990 |
Realme 5i (4+64GB) | Rs.20,790 |
Realme 5 (4+128GB) | Rs.23,990 |
Realme 5 (3+64GB) | Rs.20,990 |
Realme 3 (4+64GB) | Rs.19,990 |
Realme 3 (3+32GB) | Rs.16,590 |
Realme C3 (3+32GB) | Rs.16,990 |
Realme C15 (4+64GB) | Rs.18,590 |
Realme C12 (3+32GB) | Rs.14,990 |
Realme C11 2021 (2+32GB) | Rs.12,990 |
Realme C11 (2+32GB) | Rs.14,990 |
Realme C2 (3+32GB) | Rs.15,990 |
Realme C2 (2+32GB) | Rs.14,390 |
Realme C2 (2+16GB) | Rs.12,990 |
Vivo Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
---|---|
Vivo V20 | Rs.44,990 |
Vivo V20 SE | Rs.37,999 |
Vivo V19 | Rs.45,999 |
Vivo S1 Pro | Rs.36,790 |
Vivo Y51 (8+128GB) | Rs.33,499 |
Vivo Y30 (4+128GB) | Rs.25,999 |
Vivo Y30 (4+64GB) | Rs.23,499 |
Vivo Y20s (4+128GB) | Rs.25,499 |
Vivo Y20 (4+64GB) | Rs.22,799 |
Vivo Y20 (3+64GB) | Rs.19,990 |
Vivo Y12 | Rs.21,590 |
Vivo Y12s | Rs.17,999 (New) |
Vivo Y11 | Rs.17,499 |
Vivo Y91c 2020 | Rs.12,999 |
Infinix Mobile Price in Nepal
Infinix Models | Price in Nepal |
---|---|
Infinix Note 8i (6/128GB) | Rs.21,490 (New) |
Infinix Note 7 (6/128GB) | Rs.23,990 |
Infinix Note 7 (4/128GB) | Rs.21,990 |
Infinix Hot 10 (4/128GB) | Rs.18,490 |
Infinix Hot 10 Play (4/64GB) | Rs.15,990 (New) |
Infinix Note 7 Lite (4/64GB) | Rs.17,990 |
Infinix Smart 5 (3/64GB) | Rs.14,990 |
Infinix Hot 9 Play Turbo | Rs.14,990 |
Infinix Hot 9 Play | Rs.11,490 |
Colors Mobile Price in Nepal
Model | Price (MRP) |
---|---|
Colors Pride 5X | Rs.9,999 |
Colors Pride 7s | Rs.8,499 |
Colors 1X | Rs.8,495 |
Colors Pride 1E | Rs.6,999 |
Colors Pride 1A | Rs.5,585 |
Colors Pride P20 | Rs.4,345 |
Colors Pride 1 | Rs.3,995 |
Motorola Mobiles Price in Nepal
Motorola Smartphone Model | Price |
---|---|
Moto G9 Play (4/128GB) | Rs.19,990 |
Moto E7 Plus (4/64GB) | Rs.16,590 |
Moto G8 Power Lite (4/64GB) | Rs.15,990 |
Moto E7 Power (2/32GB) | Rs.12,999 (New) |
Coolpad Mobile Price in Nepal
Models | Price (NRs.) |
---|---|
Coolpad Cool 6 | NPR 26,495 (6/128GB) |
Coolpad Cool S | NPR 22,595 (4/128GB) |
Coolpad Cool X | NPR 17,999 (4/64GB) |
Coolpad Cool 10 | NPR 16,595 (4/64GB) |
Coolpad Cool N7 Plus | NPR 15,299 (4/64GB) |
Lava Mobile Price in Nepal
Model | Price in Nepal |
---|---|
Lava Benco V8 | Rs.12,999 |
Lava Benco V7 | Rs.9,999 |
Lava R5 Play | Rs.12,799 |
Lava R5v | Rs.14,499 |
Lava R5 | Rs.22,999 |
Lava R3 Note | Rs.13,999 |
Lava R3 Prime | Rs.18,999 |
Lava V+ 6 Prime | Rs.9,999 |
Lava Iris 89 | Rs.11,999 |
Lava Iris 88 | Rs.10,999 |
Lava Iris 65 | Rs.8,999 |
Lava Iris 61 | Rs.6,799 |
Lava Iris 54 | Rs.7,999 |
Lava Iris 52 | Rs.9,499 |
Lava Iris 51 | Rs.7,999 |
Lava Iris 50c | Rs.7,599 |
Lava Iris 45 | Rs.6,299 |
Lava Iris 43 | Rs.5,899 |
Lava Iris 31 | Rs.4,999 |