All Mobile Price in Nepal
Latest Mobile price in Nepal (2019). Latest Mobile price of different brands like: Samsung, Vivo, Huawei, Redmi, Realme, Oppo, Iphone,Google Pixel, etc.
Samsung Mobile Price in Nepal 2020 [Update:2020/2/28]
Model Name | Samsung Mobile Price in Nepal (MRP) Samsung Plaza |
---|---|
Samsung Galaxy S20(New!) | Rs. 1,07,499 (8/128GB) |
Samsung Galaxy S20+(New!) | Rs. 1,19,499 (12/128GB) |
Samsung Galaxy Note10 Plus | Rs. 1,35,000 129,599 (256GB) (Price Drop) |
Samsung Galaxy Note 10 | Rs. 1,16,000 111,399 (256GB) (Price Drop) |
Samsung Galaxy S10 Plus | Rs. Rs. |
Samsung Galaxy S10 | Rs. |
Samsung Galaxy Note10 Lite (New!) | Rs. 59,999(8/128GB) |
Samsung Galaxy S10e | Rs. 93,900 (128GB) |
Samsung Galaxy S9 Plus | Rs. 87,900 (64GB) Rs. 92,900 (128GB) |
Samsung Galaxy A80 | Rs. |
Samsung Galaxy A70s | Rs. |
Samsung Galaxy A70 | Rs. |
Samsung Galaxy A50s | Rs. |
Samsung Galaxy M40 | Rs. |
Samsung Galaxy M30s | Rs. Rs. |
Samsung Galaxy A50 | Rs. |
Samsung Galaxy A30s | Rs. |
Samsung Galaxy A30 | Rs. |
Samsung Galaxy A20s | Rs. 23,990 21,199(4/64GB) (Price Drop)
Rs. 19,899 18,899 (3/32GB) (Price Drop) |
Samsung Galaxy M20 | Rs. 17,190 (3/32GB) |
Samsung Galaxy M10 | Rs. 13,290 (2/16GB) |
Samsung Galaxy A20 | Rs. |
Samsung Galaxy A10s | Rs. |
Samsung Galaxy A10 | Rs. 13,490 |
Samsung Galaxy J2 4G | Rs. 10,690 |
Samsung Galaxy A2 Core | Rs. 9,390 |
Vivo Mobile Price in Nepal [Update:2020/2/28]
Latest Vivo Mobile Phones | Maximum Retail Price(MRP) |
---|---|
Vivo V17 Pro (New!) | Rs. 52,490(8/128GB) |
Vivo V15 Pro | Rs. 50,390 |
Vivo V15 | Rs. 41,990 |
Vivo V11 Pro | Rs. 49,490 |
Vivo V11 | Rs. 35,690 |
Vivo S1 Pro(New) | Rs. 36,790(8/128GB) |
Vivo S1 (New) | Rs. 34,690 (6/128GB) Rs. |
Vivo Y17 | Rs. 29,390 |
Vivo Y15 (2019) | Rs. 26,290 |
Vivo Y12 | Rs. 21,999 |
Vivo Y93 | Rs. 17,890 |
Vivo Y11 (2019) (New) | Rs. 17,990 |
Vivo Y90 | Rs. 13,690 |
Huawei Mobile Price in Nepal [Update:2020/2/28]
Huawei Mobile Phones | Price in Nepal |
Huawei Y3 2018 | Rs.11,400 |
Huawei Y5 Lite | Rs.11,490 |
Huawei Y5 2019 | Rs.13,490 |
Huawei Y5 Prime 2018 | Rs.14,900 |
Huawei Y6s | Rs. 14,990(3/64GB) |
Huawei Y6 Prime 2018 | Rs.17,900 |
Huawei Y6 Pro 2019 | Rs.16,790 |
Huawei Y7 Pro 2019 | Rs.20,490(3/64GB) Rs.18,490 (3/32GB) |
Huawei Nova 2 Lite | Rs.21,990 |
Huawei Y9 2019 | Rs.29,990 |
Huawei Y9 Prime (2019) | Rs. 29,990 (4/64GB) |
Huawei Y9s(New!) | Rs. 32,900 (6/128GB) |
Huawei Nova 3i | Rs.32,990 |
Huawei Y Max | Rs.38,990 |
Huawei P30 Lite | Rs.39,990 |
Huawei Nova 5T (New!) | Rs.53,900(8/128GB) |
Huawei Nova 3 | Rs.59,900 |
Huawei Nova 4 | Rs.64,900 |
Huawei P30 | Rs.84,900 |
Huawei P20 Pro | Rs.99,000 |
Huawei P30 Pro | Rs.119,900 |
Huawei Mate 20 Pro | Rs.129,000 |
Huawei Mate 30 Pro (New!) | Rs.129,900(8/256GB) |
iPhones Mobile Price in Nepal [Update:2020/2/28]
Product Name |
Maximum Retail Price (MRP) |
iPhone 11 Pro Max | Rs. 178,000(64GB) Rs. 202,000(256GB) Rs. 234,000(512GB) |
iPhone 11 Pro | Rs. 162,000(64GB) Rs. 186,000(256GB) Rs. 203,000(512GB) |
iPhone 11 | Rs. 115,000(64GB) Rs. 125,000(128GB) Rs. 135,000(256GB) |
iPhone Xs Max | Rs. 163,000(64GB) Rs. 182,000(256GB) Rs. 215,000(512GB) |
iPhone Xs | Rs. 148,000(64GB) Rs. 172,000(256GB) Rs. 203,000(512GB) |
iPhone XR | Rs. 109,500(64GB) Rs. 118,000(128GB) Rs. 129,500(256GB) |
iPhone X | Rs. 146,000(64GB) Rs. 167,000(256GB) |
iPhone 8 Plus | Rs. 112,500(64GB) Rs. 136,000(256GB) |
iPhone 8 | Rs. 91,000(64GB) Rs. 119,500(256GB) |
Oppo Mobile Price in Nepal [Update:2020/2/28]
Device | Price in Nepal (MRP) |
Oppo Reno 10x zoom | Rs. 89,990 (8/256GB) |
Oppo Reno2 F (New!) | Rs. 46,990 (8/128GB) |
Oppo F11 Pro (Price Drop!) | Rs. |
Oppo F11 (Price Drop!) | Rs. |
OPPO R17 Pro | Rs. 59,990 |
Oppo A5(2020) (New!) (Price Drop!) | Rs. Rs. 22,990(3/64GB) |
Oppo A9(2020) (New!) (Price Drop!) | Rs. |
Oppo A5s | Rs. 16,990 (2GB) Rs. 18,590 (3GB) |
Oppo A1K | Rs. 14,790 |
Oppo A7 | Rs. 32,990 |
Oppo F9 | Rs. 37,990 (4/64GB) Rs. 45,490 (6/64GB) |
OPPO F7 128GB | Rs. 38,990 (4/64GB) Rs. 46,590 (6/128GB) |
OPPO F7 Youth | Rs. 31,590 |
OPPO A83 | Rs. 23,990 |
OPPO A83 2018 | Rs. 27,490 |
OPPO A3s | Rs. 18,490 (2/16GB) Rs. 24,590 (3/32GB) |
OPPO A71 | Rs. 15,990 |
OPPO A71 2018 | Rs. 17,250 |
OPPO A57 | Rs. 24,990 |
Xiaomi(Redmi) Mobile Price in Nepal [Update:2020/2/28]
Models | Maximum Retail Price (MRP) |
Redmi Go (1+8GB) | Rs.7,499 |
Redmi Go (1+16GB) | Rs.7,999 |
Redmi 8A (2+32GB) | Rs.11,999 |
Redmi 8A (3+32GB) | Rs.12,999 |
Redmi 7 (2+32GB) | Rs.13,999 |
Redmi 7 (3+32GB) | Rs.15,999 |
Redmi 8 (4+64GB) | Rs.14,999 |
Redmi Y3 (3+32GB) | Rs.16,999 |
Redmi Y3 (4+64GB) | Rs.19,999 |
Redmi Note 7 (3+32GB) | Rs.19,999 |
Redmi Note 7 Pro (4+64GB) | Rs.24,999 |
Redmi Note 7 Pro (6+64GB) | Rs.25,999 |
Redmi Note 7 Pro (6+128GB) | Rs.25,999 |
Redmi Note 8 (4+64GB) | Rs.18,999 |
Redmi Note 8 (6+128GB) | Rs.23,999 |
Redmi Note 8 Pro (6+64GB) | Rs.26,999 |
Redmi Note 8 Pro (6+128GB) | Rs.29,999 |
Redmi Note 8 Pro (8+128GB) | Rs.32,999 |
Xiaomi MI A3 (4+64GB) | Rs.23,999 |
Xiaomi MI A3 (6+128GB) | Rs.27,999 |
Redmi K20 (6+128GB) | Rs.39,999 |
Redmi K20 Pro (8+256GB) | Rs.46,999 |
OnePlus Mobile Price in Nepal [Update:2020/2/28]
OnePlus Phones in Nepal | Maximum Retail Price (MRP) |
OnePlus 5 | Rs. 52,500(6GB/64GB) Rs. 58,500(8GB/128GB) |
OnePlus 5T | Rs. 57,500(6GB/64GB) Rs. 72,900(8GB/128GB) |
OnePlus 6 | Rs. 74,900(6GB/64GB) Rs. 82,900(8GB/128GB) Rs. 95,000(8GB/256GB) |
OnePlus 6T | Rs. 69,999(6/128GB) Rs. 80,000(8/128GB) |
OnePlus 7 | Rs. |
OnePlus 7 Pro | Rs. Rs. 99,000(8/256GB) Rs. 1,09,000(12/256GB) |
OnePlus 7T (New!) | Rs. 66,999(8/128GB) |
OnePlus 7T Pro (New!) | Rs. 91,999(8/128GB) (Price Drop) |
Honor Mobile Price in Nepal [Update:2020/2/28]
Honor Phones | Maximum Retail Price (MRP) |
Honor 9X (New!) | Rs. 28,990(6/128GB) [Price Drop] |
Honor 8A | Rs. 13,590(2/32GB) [Price Drop] |
Honor 8S | Rs. 11,590(2/32GB) [Price Drop] |
Honor 20 Lite | Rs. 31,250(4GB) |
Honor 10 Lite | Rs.20,399 (3/64GB) [Price Drop]
Rs. 17,999 (3/32GB) |
Honor Play | Rs. 28,090(4/64GB) [Price Drop] |
Honor 8X |
|
Honor 7A | |
Honor 7S |